﻿_id	Grupo de productos	PRODUCTO Y ESPECIFICACION / Product and Quality	Precio Ref / Ref Price	2.007	2007 Max.	2008 Min.	2008 Max.	2009 Min.	2009 Max.	2010 Min.	2010 Max.	2011 Min.	2011 Max.	2012 Min.	2012 Max.	2013 Min.	2013 Max.	2014 Min.	2014 Max.	2015 Min.	2015 Max.	2016 Min.	2016 Max.
1	ALUMINA / Alumina	Alúmina calcinada 98.5% Al2O3																					
2	ALUMINA / Alumina	Calcined Alumina / Del. UK		800	n.d.	850	n.d.	700	775	550	650	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
3	ALUMINA / Alumina	Calcined Alumina / Bulk FOB US refinery		nd/na		nd/na		nd/na		nd/na		600	700	675	725	675	725	675	730	680	730	745	850
4	ALUMINA / Alumina	Bauxita. grado refractario																					
5	ALUMINA / Alumina	(1) Bauxite. Refractory Grade / FOB Guyana		210	220	540	570	450	510	460	510	460	510	460	510	460	510	360	435	395	415	300	325
6	AZUFRE / Sulfur	Azufre crudo																					
7	AZUFRE / Sulfur	Crude Sulfur / FOB Vancouver		130	350	40	820	28	40	120	160	225	240	180	198	70	160	130	200	140	155	140	155
8	BORATOS / Borates	Ácido bórico. grado técnico																					
9	BORATOS / Borates	Boric Acid / FOB Chile	Si /Yes	nd/na		950	nd/na	800	nd/na	735	nd/na	1,250	1,309	1,250	1,309	620	900	620	900	620	900	620	900
10	BORATOS / Borates	Boric Acid / FOB Buenos Aires	Si /Yes	nd/na		nd/na		nd/na		710	nd/na	1,078	1,401	1,078	1,136	620	900	620	1,000	620	1,000	620	1,000
11	BORATOS / Borates	Boric Acid. Tech. Grade / Del. UK		701	801	648	741	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
12	BORATOS / Borates	Boric Acid. Tech. Grade / FOB California		900	925	900	925	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
13	BORATOS / Borates	Ulexita / Ulexite 40% B2O3																					
14	BORATOS / Borates	FOB Chile	Si /Yes	nd/na		500	nd/na	400	nd/na	400	nd/na	692	734	692	734	692	734	692	820	720	820	720	820
15	BORATOS / Borates	FOB Buenos Aires	Si /Yes	nd/na		390	410	350	380	350	380	666	697	666	697	666	697	666	750	690	750	690	750
16	BORATOS / Borates	FOB Lima	Si /Yes	250	300	490	520	250	300	350	390	620	652	620	652	620	652	620	652	620	650	620	650
17	CAOLÍN / Kaolin	Caolín. grado recubrimiento																					
18	CAOLÍN / Kaolin	Kaolin. N° 2 Coating Grade / Ex-Georgia	Si /Yes	94	204	105	204	105	204	105	204	110	215	118	230	123	191	123	204	118	185	139	218
19	CAOLÍN / Kaolin	Paper coating grade. bulk. C&F Europe. Brazil	Si /Yes	nd/na		nd/na		nd/na		170	225	175	225	188	242	195	252	195	265	205	265	219	284
20	CAOLÍN / Kaolin	Caolín. grado sanitario																					
21	CAOLÍN / Kaolin	Kaolin. Sanitary Grade / Ex-Georgia		72	83	72	83	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
22	CAOLÍN / Kaolin	Caolín. grado relleno						nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
23	CAOLÍN / Kaolin	Kaolin. Filler Grade / Ex-Georgia		88	110	88	110	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
24	CAOLÍN / Kaolin	Caolín. grado cerámico						nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
25	CAOLÍN / Kaolin	Kaolin. Tableware Grade / Ex-Georgia		138	nd/na	138	nd/na	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
26	CAOLÍN / Kaolin	Caolín. calcinado						nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
27	CAOLÍN / Kaolin	Calcined Kaolin / Ex-Georgia		353	413	353	413	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
28	CARBONATO DE CALCIO / Calcium Carbonate	Carbonato de calcio. molido																					
29	CARBONATO DE CALCIO / Calcium Carbonate	Ground CC (1.1 µ - 0.7 µ) Fob USA	Si /Yes	nd/na		220	320	220	320	220	320	220	319.7	220.5	319.7	220.5	319.7	220.5	352.7	242.5	352.7	nd/na	
30	CARBONATO DE CALCIO / Calcium Carbonate	Ground CC (3 µ untreated) Fob USA	Si /Yes	nd/na		204	n.d.	193	204	193	204	187	203.9	187.4	203.9	187.4	203.9	187.4	226.0	207.2	226.0	nd/na	
31	CARBONATO DE CALCIO / Calcium Carbonate	Ground CC (22 µ - 10 µ) Fob USA	Si /Yes	nd/na		44	79	44	79	55	116	55	115.7	55.1	115.7	55.1	115.7	55.1	127.9	61.7	127.9	nd/na	
32	CARBONATO DE CALCIO / Calcium Carbonate	Ground CC (50 µ - 22 µ) Fob USA	Si /Yes	nd/na		23	29	23	29	23	29	23	28.7	23.1	28.7	23.1	28.7	23.1	33.1	29.8	33.1	nd/na	
33	CARBONATO DE CALCIO / Calcium Carbonate	Ground Calcium Carb. (GCC) / Ex Works. UK	Si /Yes	60	104	56	96	125	161	124	159	128	165.2	126.7	163.1	125.0	160.9	126.7	163.1	148.2	181.2	nd/na	
34	CARBONATO DE CALCIO / Calcium Carbonate	Carbonato de calcio. molido fino																					
35	CARBONATO DE CALCIO / Calcium Carbonate	Fine GCC / FOB USA (7 µ- 5 µ)		121	176	121	176	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	nd/na	nd/na	nd/na	nd/na	
36	CARBONATO DE CALCIO / Calcium Carbonate	Ultra Fine GCC / FOB USA (2 µ- 0.5 µ)		154	320	154	320	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	nd/na	nd/na	nd/na	nd/na	
37	CARBONATO DE CALCIO / Calcium Carbonate	H. Brightness. Paper Grade FOB USA (1.5 µ)		187	198	187	198	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	nd/na	nd/na	nd/na	nd/na	
38	CARBONATO DE LITIO / Lithium Carbonate	Carbonato litio. grado técnico																					
39	CARBONATO DE LITIO / Lithium Carbonate	Lithium Carbonate. Tech. Grade / USA		5.952	6,614	6,173	6,614	6,173	6,614	5,070	5,291	5,291	6,614	5,512	6,614	6,614	7,716	5,953	7,716	6,000	7,000	6,200	16,000
40	CARBONATO DE LITIO / Lithium Carbonate	Espodumeno. conc. >7.25% Li2O (																					
41	CARBONATO DE LITIO / Lithium Carbonate	Spodumene / FOB W. Virginia bulk		661	705	683	750	717	772	717	772	nd/na		nd/na		nd/na		nd/na		nd/na			
42	CARBONATO DE LITIO / Lithium Carbonate	Spodumene / CIF Asia bulk		nd/na		nd/na		nd/na		650	770	720	770	720	770	720	770	720	775	725	780	740	780
43	CARBONATO SODIO / Soda Ash	Ceniza de soda. natural densa																					
44	CARBONATO SODIO / Soda Ash	Natural Soda Ash. Dense / FOB Wyoming		198	220	259	303	140	180	160	180	210	230	210	230	210	230	210	340	276	320	270	300
45	CARBONATO SODIO / Soda Ash	Carbonato sodio. sintético																					
46	CARBONATO SODIO / Soda Ash	Synthetic Sodium Carbonate / Ex works. Europe		219	253	278	366	nd/na		nd/na		nd/na		244	270	252	279	266	412	222	261	238	260
47	CLORURO DE POTASIO / Potassium Chloride	Cloruro de potasio. 60% K2O																					
48	CLORURO DE POTASIO / Potassium Chloride	Muriate Standard / FOB Saskatchewan bulk		220	237	772	882	514	548	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
49	CLORURO DE POTASIO / Potassium Chloride	Muriate Standard / FOB Vancouver bulk	Si /Yes	nd/na		nd/na		nd/na		345	370	460	550	460	550	377	430	280	430	320	410	300	410
50	CLORURO DE POTASIO / Potassium Chloride	Muriate Standard / FOB Baltic bulk	Si /Yes	nd/na		nd/na		370	390	350	370	350	370	350	370	450	480	265	480	300	350	280	350
51	CLORURO DE POTASIO / Potassium Chloride	Muriate Standard / FOB Western Europe list	Si /Yes	nd/na		nd/na		nd/na		370	400	410	440	410	440	410	440	305	440	320	370	300	370
52	CLORURO DE POTASIO / Potassium Chloride	Muriate Standard / C&F Western Europe list	Si /Yes	nd/na		nd/na		500	550	400	440	460	550	400	490	445	470	280	470	330	420	310	420
53	CLORURO DE POTASIO / Potassium Chloride	Muriate Standard / CFR Brazil bulk	Si /Yes	nd/na		nd/na		400	450	410	460	460	550	460	550	470	560	350	560	340	360	300	360
54	CLORURO DE POTASIO / Potassium Chloride	Muriate Granular / Ex Works North America bulk	Si /Yes	nd/na		nd/na		nd/na		485	590	568	590	430	590	427	590	309	496	386	452	342	430
55	CROMITA / Chromite	Cromita. grado refractario 46% Cr2O3																					
56	CROMITA / Chromite	Chromite. Refractory Grade / FOB South Africa		455	n.d.	660	n.d.	370	390	370	450	425	500	425	500	425	500	300	500	270	330	230	450
57	DIATOMITA / Diatomite	Diatomita. calcinada filtrante																					
58	DIATOMITA / Diatomite	Diatomite. US Calcined Filter Aid	Si /Yes	741	821	685	759	540	750	555	825	575	825	575	640	575	640	575	670	605	670	635	670
59	FELDESPATO / Feldspar	Feldespato sódico. grado cerámico																					
60	FELDESPATO / Feldspar	Ceramic Grade 170-200 mesh / ExWorks USA	Si /Yes	66	83	94	105	94	105	149	182	165	198	165	198	165	198	165	198	165	198	165	198
61	FELDESPATO / Feldspar	Sodium Feldspar. Glass Grade / FOB Turkish	Si /Yes	nd/na		70	70	70	70	70	70	70	70	70	70	70	70	70	70	70	70	70	70
62	FELDESPATO / Feldspar	Feldespato sódico. Crudo																					
63	FELDESPATO / Feldspar	Sodium Feldspar. Crude < 10 µ / FOB Turkish	Si /Yes	nd/na		22	23	22	23	22	23	22	23	22	23	22	23	22	23	22	23	22	23
64	FELDESPATO / Feldspar	Feldespato potásico. cerámico																					
65	FELDESPATO / Feldspar	High Potash Feldspar. Ceramic Grade / FOB USA		138		138		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
66	FOSFATOS / Phosphates	Roca fosfórica >32% P2O5																					
67	FOSFATOS / Phosphates	Phosphate Rocks  / North Africa		30	33	100	nd/na	110	125	130	175	107	110	nd/na		nd/na		nd/na		nd/na		nd/na	
68	FOSFATOS / Phosphates	Fosfato de diamonio																					
69	FOSFATOS / Phosphates	DAP / FOB Gulf of Mexico USA		575	610	390	395	288	300	590	600	520	540	495	500	350	360	375	549	475	505	475	500
70	MAGNESITA / Magnesite	Magnesia natural calcinada 90- 92% MgO																					
71	MAGNESITA / Magnesite	Calcined Natural Magnesia FOB China		280	540	259	500	330	350	370	480	370	480	320	360	303	343	235	343	195	320	135	210
72	NITRATO DE SODIO / Sodium Nitrate	Chilean sodium nitrate. 98%. Ex Store	Si /Yes	nd/na		nd/na		nd/na		728	755	765	793	706	732	730	757	691	797	621	666	620	664
73	TALCO / Talc	Talco grado pintura < 200 mallas																					
74	TALCO / Talc	Talc. Paint Grade / Ex works USA		139	231	139	231	nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na		nd/na	
75	YODO / Iodine	Yodo crudo >  99.5%																					
76	YODO / Iodine	Crude Iodine	Si /Yes	25.500	26,500	28,500	30,000	30,800	31,800	31,000	33,000	45,000	90,000	65,000	85,000	45,000	55,000	31,000	55,000	27,500	32,000	20,500	30,000
